Opportunity Zones
QOZ Investment Benefits:
The following table compares two potential investments using the same $1 million pre-tax capital gain; one is a traditional, taxable investment, and the other is a QOZ investment.
After 10 years, the QOZ investment receives an after-tax return that is 63% higher than the traditional investment over the same time period.
Reinvest capital gains
Reinvest capital gains into a QOZ vehicle within 180 days of realization. Defer taxes on those original gains for 5 years.
Reduce taxes
After 10 years, eliminate taxes on capital gains the QOZ vehicle generates.
Strengthen returns
Boost after-tax return by more than 60%*
Significant Benefit to After-Tax Returns** | Traditional Investment ($) | QOZ Investment ($) |
---|---|---|
Capital Gains from Sale of Original Investment | $1,000,000 | $1,000,000 |
Capital Gains Taxes Due @ 23.8%*** | (238,000) | - |
Reinvestable Capital Gains | 762,000 | 1,000,000 |
Deferred Tax Due in 2027 @ 28.0%**** (Includes 10% step-up for QOZ investments held at least five years) | - | (252,000) |
Total Return on Invested Capital at 10-Year Hold***** | 1,241,218 | 1,710,339 |
Capital Gains Taxes Due in 10 Years @ 28.0%**** | (347,541) | N/A |
Total Return (after-tax) | $893,677 | $1,458,339 |
Multiple on $1 million Gain (after-tax) | 1.89x | 2.46x |
Contact Investor Relations
We combine strategic asset selection with a passion for placemaking. Our experience is anchored on a progressive, creative approach to development and the application of its deeply rooted hospitality expertise across real estate asset categories, including mixed-use, hotel, creative office, single-family, multifamily, and retail.